EV9612-06
The Everpure MC Filter Cartridge improves the taste of fountain beverages and helps retain the drink's carbonation. It can be used for both fountain beverage and combination applications.
Features:
Compare Everpure MC (EV9612-06) and MC2 (EV9612-56) | ||
Everpure Model | MC | MC2 |
Overall Dimensions | 20.75” H x 3.25” Dia | 20.75” H x 3.25” Dia |
Service Flow Rate | Max 1.67 gpm | Max 1.67 gpm |
Rated Capacity | 9,000 gallons | 9,000 gallons |
Pressure Requirements | 10 - 125 psi | 10 - 125 psi |
Max Temperature | 35 - 100°F | 35 - 100°F |
NSF Certified | YES | YES |
See Full Data Sheet | MC EV9612-06 Spec Sheet | MC2 EV9612-56 Spec Sheet |
3M Water Filtration | CFS9110, CFS9112, CFS9812X |
EcoLab® | ECO-MC, 9320-2401 |
Nu-Calgon | 4621-20 |
Vat no: GB 276-314-790
Company Reg No: 10900492
Email: orders@cattermoleelectrical.co.uk
Accounts: accounts@cattermolegroup.co.uk
All Rights Reserved | Cattermole Group